Information
Download :- Excel | HTML | Print | Comment | Close

Average Size of Operational Holdings in Mau District (Uttar Pradesh) (2000-2001)

 Size of Holding (in ha.) Individual Holdings  Joint Holdings  Sub Total (Ind.+Joint)  Institutional Holdings  Total Holdings 
 Below 0.5 0.30  0.25  0.29  0.21  0.29 
 0.5 - 1.0 0.80  0.72  0.78  0.68  0.78 
 1.0 - 2.0 1.58  1.46  1.55  1.40  1.55 
 2.0 - 3.0 2.58  2.51  2.56  2.41  2.56 
 3.0 - 4.0 3.51  3.32  3.43  3.59  3.43 
 4.0 - 5.0 4.43  4.78  4.55  4.40  4.55 
 5.0 - 7.5 5.71  6.21  5.91  5.67  5.91 
 7.5 - 10.0 8.52  8.15  8.37  8.91  8.38 
 10.0 - 20.0 13.73  12.26  13.07  13.52  13.09 
 20.0 & Above 30.32  24.85  26.41  0.00  26.41 
 All Classes 0.67  0.75  0.69  1.17  0.69 

Note : Total may not tally due to rounding off.